| MEN'S CURSILLO #118 PRAYER CHART October 16th ~ 19th[1] |
||||||
| DAY | TIME | PRAYER COMMUNITY | PEOPLE COMMITTED | PRAYER TIMES COMMITTED | HALF HOUR PRAYER TIMES | |
| THURSDAY October 16th (Evening) |
6:00 PM to 12:00 AM |
Robyn Bezanson | 1 | 0.5 | 0.5 | |
| Robyn Peterson | 1 | 0.5 | 0.5 | |||
| Gayle Schmidt | 1 | 0.5 | 0.5 | |||
| Bev Pepper | 1 | 0.5 | 0.5 | |||
| Ron Pepper | 1 | 0.5 | 0.5 | |||
| Lois Schmidt | 1 | 0.5 | 0.5 | |||
| Juston Arnett | 1 | 0.5 | 0.5 | |||
| Pat Collins | 1 | 0.5 | 0.5 | |||
| Shirley Leistabow | 1 | 0.5 | 0.5 | |||
| Marie Chevallier | 1 | 0.5 | 0.5 | |||
| Marty Densen | 1 | 0.5 | 0.5 | |||
| Diane Biloner | 1 | 0.5 | 0.5 | |||
| FRIDAY October 17th (Early Morn) |
12:00 AM to 6:00 AM |
Donna Blad | 1 | 0.5 | 0.5 | |
| Greg Ahlborn | 1 | 0.5 | 0.5 | |||
| Marty Miller | 1 | 0.5 | 0.5 | |||
| Christine Miller | 1 | 0.5 | 0.5 | |||
| Mike Ziegler | 1 | 0.5 | 0.5 | |||
| Regina Jenkins | 1 | 0.5 | 0.5 | |||
| Greg Ahlborn | 1 | 0.5 | 0.5 | |||
| Diana Blimke | 1 | 0.5 | 0.5 | |||
| Dale Hurless | 1 | 0.5 | 0.5 | |||
| Sandy Smith | 1 | 0.5 | 0.5 | |||
| Del Lawerence | 1 | 0.5 | 0.5 | |||
| Patsy Lawerence | 1 | 0.5 | 0.5 | |||
| FRIDAY October 17th (Morning) |
6:00 AM to 12:00 PM |
Joyce Bertmeyer | 1 | 0.5 | 0.5 | |
| Mary Ellen Gray | 1 | 0.5 | 0.5 | |||
| LaWave Speck | 1 | 0.5 | 0.5 | |||
| Dave Jeffery | 1 | 0.5 | 0.5 | |||
| Diana Blimke | 1 | 0.5 | 0.5 | |||
| Sharon Castellon | 1 | 0.5 | 0.5 | |||
| Bob Collins | 1 | 0.5 | 0.5 | |||
| Foster Cornett | 1 | 0.5 | 0.5 | |||
| Brett Enneking | 1 | 0.5 | 0.5 | |||
| Chuck Kolviad | 1 | 0.5 | 0.5 | |||
| Lori Willoyth | 1 | 0.5 | 0.5 | |||
| Becki Heitkamp | 1 | 0.5 | 0.5 | |||
| FRIDAY October 17th (Afternoon) |
12:00 PM to 6:00 PM |
Tim Collins | 1 | 0.5 | 0.5 | |
| Bill Jenkins | 1 | 0.5 | 0.5 | |||
| Clark Dickerson (Ragman) | 1 | 0.5 | 0.5 | |||
| Mary Morstad | 1 | 0.5 | 0.5 | |||
| Yvonne Ziegler | 1 | 0.5 | 0.5 | |||
| Jean-Yves Chevallier | 1 | 0.5 | 0.5 | |||
| Mary Scroeder | 1 | 0.5 | 0.5 | |||
| Gena Anderson | 1 | 0.5 | 0.5 | |||
| Darcy Millelstadt | 1 | 0.5 | 0.5 | |||
| Donna Blad | 1 | 0.5 | 0.5 | |||
| Alex Buck | 1 | 0.5 | 0.5 | |||
| 0.5 | 0.5 | |||||
| FRIDAY October 17th (Evening) |
6:00 PM TO 12:00 AM |
Herb Schilling | 1 | 0.5 | 0.5 | |
| Ceri Ahlborn | 1 | 0.5 | 0.5 | |||
| Sue Korecky | 1 | 0.5 | 0.5 | |||
| Yvonne Ziegler | 1 | 0.5 | 0.5 | |||
| Marty Miller | 1 | 0.5 | 0.5 | |||
| Mike Leistibow | 1 | 0.5 | 0.5 | |||
| Kerry Rice | 1 | 0.5 | 0.5 | |||
| Gloria Rice | 1 | 0.5 | 0.5 | |||
| Doreen Olsen | 1 | 0.5 | 0.5 | |||
| John Olsen | 1 | 0.5 | 0.5 | |||
| Darlene Jaspersen | 1 | 0.5 | 0.5 | |||
| Pam Laneman | 1 | 0.5 | 0.5 | |||
| SATURDAY October 18th (Early Morn) |
12:00 AM TO 6:00 AM |
Jim Widney | 1 | 0.5 | 0.5 | |
| Diane Guzman | 1 | 0.5 | 0.5 | |||
| Dale Anderson | 1 | 0.5 | 0.5 | |||
| Bob Collins | 1 | 0.5 | 0.5 | |||
| Ora Smith | 1 | 0.5 | 0.5 | |||
| Bill Laneman | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| SATURDAY October 18th (Morning) |
6:00 AM to 12:00 PM |
Sandy Smith | 1 | 0.5 | 0.5 | |
| Stan Hern | 1 | 0.5 | 0.5 | |||
| Owen Spigelmire | 1 | 0.5 | 0.5 | |||
| Fran Lance | 1 | 0.5 | 0.5 | |||
| Roy Lecke | 1 | 0.5 | 0.5 | |||
| Sharon Castellon | 1 | 0.5 | 0.5 | |||
| Sandy Smith | 1 | 0.5 | 0.5 | |||
| Janet Deboer | 1 | 0.5 | 0.5 | |||
| Flex Quinones | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| SATURDAY October 18th (Afternoon) |
12:00 PM to 6:00 PM |
Doreen Olsen | 1 | 0.5 | 0.5 | |
| Cheri Vossler | 1 | 0.5 | 0.5 | |||
| Donna Schmidt | 1 | 0.5 | 0.5 | |||
| Carol Poedel | 1 | 0.5 | 0.5 | |||
| Dolores Fritziche | 1 | 0.5 | 0.5 | |||
| Paul Grymeski | 1 | 0.5 | 0.5 | |||
| Becky Fox | 1 | 0.5 | 0.5 | |||
| Betty Moller | 1 | 0.5 | 0.5 | |||
| Cindy Hurless | 1 | 0.5 | 0.5 | |||
| Darcy Millelstadt | 1 | 0.5 | 0.5 | |||
| Dennis Bulk | 1 | 0.5 | 0.5 | |||
| Gerald Anderson #100 | 1 | 0.5 | 0.5 | |||
| SATURDAY October 18th (Evening) |
6:00 PM TO 12:00 AM |
Robin and Joneen Fries | 1 | 0.5 | 0.5 | |
| Linda Beosside | 1 | 0.5 | 0.5 | |||
| Cindi Berggren | 1 | 0.5 | 0.5 | |||
| Marta Maotek | 1 | 0.5 | 0.5 | |||
| Pastor James Hoefer | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| SUNDAY October 19th (Early Morn) |
12:00 AM to 6:00 AM |
Carol Widney | 1 | 0.5 | 0.5 | |
| Yvonne Ziegler | 1 | 0.5 | 0.5 | |||
| Bill Thompson | 1 | 0.5 | 0.5 | |||
| Betty Thompson | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| Ann Marie Freeman | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| SUNDAY October 19th (Morning) |
6:00 AM TO 12:00 PM |
Roy Lecke | 1 | 0.5 | 0.5 | |
| Karen Ewart | 1 | 0.5 | 0.5 | |||
| Mary Laiser | 1 | 0.5 | 0.5 | |||
| Bob Collins | 1 | 0.5 | 0.5 | |||
| Chris Moller | 1 | 0.5 | 0.5 | |||
| Bill Werden | 1 | 0.5 | 0.5 | |||
| Sue Henderson | 1 | 0.5 | 0.5 | |||
| Gena Anderson | 1 | 0.5 | 0.5 | |||
| Sharon Randall | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| SUNDAY October 19th (Afternoon) |
12:00 PM to 6:00 PM |
Robyn Fries | 1 | 0.5 | 0.5 | |
| Given Lauren | 1 | 0.5 | 0.5 | |||
| Barb Maglich | 1 | 0.5 | 0.5 | |||
| Ranette Carter | 1 | 0.5 | 0.5 | |||
| Gerald Anderson #100 | 1 | 0.5 | 0.5 | |||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| 0.5 | ||||||
| * * God Bless you * * | 0.5 | |||||
| TOTAL PRAYER TIME (Hours) | 72 | |||||